Poker Ranking
Das Greenace Poker Ranking ist eine Rangliste für alle Pokerspieler, die mindestens ein Mal bei den Greenace Poker Masters teilgenommen haben. Die Formel ist unterhalb der Rangliste aufgeführt.
P | T | Ø | FT | ||||
#1+0 | Zif | 840 | 13 | 5.6 | 77% | ||
#2+0 | Kühne | 786 | 15 | 6.1 | 87% | ||
#3+2 | Ste | 646 | 15 | 7.1 | 87% | ||
#4+3 | Miro | 575 | 13 | 7.7 | 85% | ||
#5-2 | Mark | 566 | 14 | 8.7 | 50% | ||
#6+0 | Micha | 550 | 6 | 5.3 | 100% | ||
#7-3 | Mio | 530 | 16 | 8.8 | 69% | ||
#8+2 | Marc | 514 | 7 | 7.6 | 57% | ||
#8+28 | Figo | 514 | 8 | 8.4 | 75% | ||
#10+0 | Simon | 507 | 11 | 7.8 | 73% | ||
#11-3 | Andrea | 492 | 12 | 8.8 | 67% | ||
#12+0 | Stäuble | 490 | 2 | 2.0 | 100% | ||
#12+0 | Glaus | 490 | 1 | 1.0 | 100% | ||
#14+6 | Adi | 467 | 9 | 9.7 | 44% | ||
#15+3 | Fäh | 462 | 12 | 9.8 | 50% | ||
#16-2 | Phil | 457 | 3 | 5.3 | 100% | ||
#17-2 | Wanner | 456 | 5 | 8.4 | 60% | ||
#18-2 | Päde | 440 | 1 | 2.0 | 100% | ||
#19-2 | Sämi | 430 | 3 | 7.0 | 33% | ||
#20-11 | Deutsch | 422 | 11 | 11.7 | 27% | ||
#21-2 | Domi | 396 | 4 | 6.8 | 75% | ||
#22 | Coni | 392 | 1 | 6.0 | 100% | ||
#23-2 | Karin | 375 | 5 | 11.2 | 40% | ||
#23+0 | Fabian | 375 | 1 | 5.0 | 100% | ||
#25-1 | Phipo | 370 | 2 | 6.0 | 100% | ||
#25-1 | Flori | 370 | 1 | 5.0 | 100% | ||
#25-1 | Momo | 370 | 2 | 6.0 | 100% | ||
#28+1 | Tobi S | 369 | 7 | 10.3 | 57% | ||
#29-2 | Luli | 364 | 1 | 6.0 | 100% | ||
#30-8 | Martin | 359 | 6 | 10.0 | 67% | ||
#31-1 | Fabius | 350 | 1 | 7.0 | 100% | ||
#32-4 | Meienberg | 348 | 1 | 8.0 | 100% | ||
#33-2 | Lanz | 345 | 2 | 8.5 | 100% | ||
#34-2 | Flo | 340 | 1 | 8.0 | 100% | ||
#34-2 | Morelli | 340 | 1 | 8.0 | 100% | ||
#34-2 | Gensmer | 340 | 1 | 8.0 | 100% | ||
#37-2 | Cedi | 336 | 1 | 9.0 | 100% | ||
#38-1 | Manu | 330 | 1 | 9.0 | 100% | ||
#39+9 | Susanne | 324 | 2 | 10.0 | 50% | ||
#40-2 | Yasi | 318 | 6 | 12.2 | 50% | ||
#41+1 | Vansti | 314 | 5 | 11.6 | 40% | ||
#42-3 | Marcel | 310 | 1 | 10.0 | 0% | ||
#42-3 | Uschti | 310 | 1 | 11.0 | 100% | ||
#42-1 | Andrea B | 310 | 1 | 11.0 | 100% | ||
#45+0 | Janine | 309 | 4 | 11.5 | 50% | ||
#46 | Natalie | 302 | 1 | 11.0 | 100% | ||
#47-4 | Schögg | 300 | 2 | 12.0 | 50% | ||
#47-4 | Oliver | 300 | 2 | 12.0 | 50% | ||
#49-3 | Sascha | 298 | 1 | 12.0 | 100% | ||
#49-3 | Nadia | 298 | 1 | 11.0 | 0% | ||
#51-2 | Dermot | 290 | 1 | 12.0 | 0% | ||
#52-2 | Simi | 289 | 2 | 11.5 | 0% | ||
#53-1 | Ryffel | 280 | 1 | 13.0 | 0% | ||
#54-1 | Heinz | 273 | 3 | 14.7 | 33% | ||
#55-1 | Yves | 270 | 1 | 14.0 | 0% | ||
#55-1 | Pepe | 270 | 1 | 14.0 | 0% | ||
#57-1 | Manuel | 265 | 3 | 13.7 | 0% | ||
#58-1 | Alice | 250 | 1 | 16.0 | 0% | ||
#59-1 | Broder | 230 | 1 | 18.0 | 0% | ||
#59+0 | Vincenzo | 230 | 1 | 15.0 | 0% | ||
#61 | Lili | 220 | 1 | 15.0 | 0% | ||
#62-11 | Martin W | 205 | 2 | 14.5 | 0% | ||
#63 | Enz | 166 | 1 | 18.0 | 0% | ||
#64 | Samu | 130 | 1 | 20.0 | 0% |
Letzte Aktualisierung: 8. Oktober 2023
Legende
P = Punkte (relevant für Poker Ranking)
T = Anzahl GPM Teilnahmen
Ø = GPM Rang Durchschnitt
FT = Anteil GPM Final Table Teilnahmen
Berechnung der Punkte
= (20 – GPM Rang Durchschnitt) x 10 + (20 – GPM Rang aktuell) x 8 + (20 – GPM Rang vor 1 Jahr) x 6 + (20 – GPM Rang vor 2 Jahren) x 4 + (20 – GPM Rang vor 3 Jahren) x 2 + (20 – GPM Rang vor 4 Jahren) + GPM Siege x 80 + GPM 2. Ränge x 40 + GPM 3. Ränge x 20 + GPM Final Table Teilnahmen x 10